Montgomery Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9918 Lorain Ave 4 2 1,120 $539,900 $482 0 days
23 Glenn Circle 4 3 1,998 $525,000 $262 0 days
17 E Fornance St 3 3 2,000 $399,999 $199 0 days
180 Camp Hill Rd 3 2 1,550 $487,500 $314 0 days
15 E Fornance St 3 3 2,000 $399,999 $199 0 days
9048 Saffron Ln 3 4 1,360 $509,000 $374 0 days
14224 Cervantes Ave 4 5 3,859 $1,150,000 $298 0 days
2614 Belle Crest Ln 4 3 1,976 $699,990 $354 0 days
19845 Billings 3 4 1,584 $449,900 $284 0 days
202 Bristol Downs Dr 4 4 2,398 $625,000 $260 0 days
Average: 3.6 3.2 2,465 $932,693 $1,363 97 days
Viewing 1 - 10 of 2231
Viewing 1 - 10 of 2231
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3233 Forest Ln Unit #E-7 1 1 652 $115,000 $176 1 day
12248 Bond St 4 2 912 $335,000 $367 1 day
9 Rosemont Ave 2 1 832 $105,000 $126 3 days
1005 Spruce St 3 3 1,778 $325,000 $182 4 days
6015 Woodacres Dr 3 4 1,680 $1,350,000 $803 2 days
311 Amelia St 3 3 2,010 $515,000 $256 3 days
716 Morwood Rd 3 2 1,845 $350,000 $189 3 days
340 E Elm St 2 1 1,267 $259,900 $205 4 days
234 Lincoln Ave 2 2 1,176 $199,900 $169 3 days
104 Carver Ln 2 2 1,352 $205,000 $151 3 days
Average: 3.4 2.9 2,089 $640,545 $298 32 days
Viewing 1 - 10 of 2015
Viewing 1 - 10 of 2015
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
137 Crystal Road 4 1 1,652 $325,000 $325,000 $196 32 days 11/27/23
703 Gaither Road 3 4 1,612 $630,000 $642,000 $398 8 days 11/27/23
1999 Deer Ridge Drive 4 3 2,096 $459,900 $471,000 $224 15 days 11/27/23
9 White Oak Vista Court 4 4 1,584 $535,000 $555,000 $350 5 days 11/27/23
10823 Hampton Mill Terrace Unit #150 1 1 1,000 $310,000 $334,000 $334 7 days 11/27/23
15445 Tindlay Street 4 3 2,096 $625,000 $625,000 $298 17 days 11/27/23
12113 Portree Drive 4 2 1,046 $594,900 $575,000 $549 68 days 11/27/23
5 Mountain Laurel Court 3 3 1,410 $392,500 $392,500 $278 11 days 11/27/23
118 Clemens Circle 4 4 3,356 $659,000 $650,000 $193 8 days 11/27/23
412 Sisson Court 3 3 1,494 $575,000 $575,000 $384 16 days 11/27/23
Average: 3.4 2.9 1,961 $607,159 $617,665 $334 19 days
Viewing 1 - 10 of 9722
Viewing 1 - 10 of 9722